Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
21/04/25 | MØXXT | SSB | 59 | 59 | 80m |
27/03/25 | SV2AJX | FT8 | +11 | -03 | 10m |
27/03/25 | IZ8PPJ | FT8 | +01 | -11 | 10m |
27/03/25 | IT9IRP | FT8 | +25 | +10 | 10m |
27/03/25 | 9A4ZM | FT8 | +06 | +04 | 15m |
27/03/25 | HA5AGP | FT8 | +01 | -01 | 15m |
27/03/25 | EA3ISZ | FT8 | +16 | +03 | 15m |
27/03/25 | UXØKR | FT8 | +15 | -19 | 15m |
27/03/25 | DL4GBK | FT8 | +13 | -04 | 20m |
27/03/25 | IW1PPB | FT8 | +07 | -16 | 20m |
27/03/25 | DH7CS | FT8 | -09 | -07 | 20m |
QSOs Breakdown | |
Total | 1985 |
Year | 89 |
Month | 0 |
Countries Breakdown | |
Worked | 76 |
Confirmed | 0 / 0 / 0 |
Needed | 264 |